World Champions 2023
World Champions 2022
World Champions 2021
World Champions 2020
World Champions 2019
World Champions 2023
BALLROOM |
|||||||
Date/Country Held | Category | Full Names | Country | ||||
22/04/2023 Poland | Teacher/Student | Agnieszka Sliwinska & Pawel Kostrzewa | Poland | ||||
19/05/2023 England | Amateur Ballroom | Glenn Richard Boyce & Caroly Janes | England | ||||
03/06/2023 Lithuania | U19 Youth Ballroom | Kirill Samsonov & Polina Nemyro | Ukraine | ||||
04/06/2023. Lithuania | Pro/Am Open Ballroom A | Agnieszka Sliwinska & Pawel Kostrzewa | Poland | ||||
04/06/2023 Lithuania | Pro/Am Open Ballroom B | Barbara Trzepacz & Jacek Jeschke | Poland | ||||
02/07/2023. Denmark | Amtr Ballroom Showdance | Dora Kilin & Marco Sirocchi | Italy | ||||
03/09/2023. Poland | Prof Ballroom Showdance | Mark Elsbury & Olga Elsbury | England | ||||
03/09/2023. Poland | Under 21 Ballroom | Dmytro Rodin & Sofiia Alba | Ukraine | ||||
05/11/2023. Italy | Senior O/45 Ballroom | Ralf Laemmermaier & Stella Laemmermaier | Germany | ||||
05/11/2023. Italy | Senior O/55 Ballroom | Evgeny Olkov & Marina Belyaeva | |||||
05/11/2023. Italy | Senior O/65 Ballroom | Nicola Nero & Anna Maria Arzenton | Italy | ||||
11/11/2023. Turkey | Senior O/35 Ballroom | Linar Siraziev & Tatyana Borisovskaya | |||||
LATIN |
|||||||
22/04/2023 Poland | Teacher/Student | Tetiana Podvysotska & Andrzej Jarosz | Poland | ||||
09/05/2023 England | Professional Latin | Troels Bager & Ina Jeliazkova | USA | ||||
04/06/2023. Lithuania | Pro/Am Open Latin A | Nataliia Kryshchuk & Oleksandr Kravchuk | Ukraine | ||||
04/06/2023. Lithuania | Pro/Am Open Latin B | Aurimas Bartkus & Aukse Zukauskiene | Lithuania | ||||
02/07/2023. Denmark | Amtr Latin Showdance | Line Smed & Valeriu Leontiev | Denmark | ||||
26/08/2023. Lithuania | Junior U16 Latin | Lukas Jasinevicius & Meida Kybartaite | Lithuania | ||||
03/09/2023. Poland | Prof Latin Showdance | Ferdinando Iannaccone & Yulia Musikhina | England | ||||
03/09/2023. Poland | Under 21 Latin | Ivan Sakhanenko & Yana-Sofia Moroz | Ukraine | ||||
05/11/2023. Italy | Senior O/45 Latin | Martin Macoun & Ivana Lutovska | Czech Republic | ||||
05/11/2023. Italy | Senior O/55 Latin | Peppino Simbula & Antonella Sanna | Italy | ||||
11/11/2023. Turkey | Senior O/35 Latin | Linar Siraziev & Tatyana Borisovskaya | |||||
10 DANCE |
|||||||
19/08/2023. Taiwan | Amateur 10 Dance | Mark Chilcote & Madison Ingoldsby | England | ||||
18/11/2023. Italy | U19 10 Dance | Riccardo Marzaro & Marta Poshivak | Italy | ||||
FORMATION |
|||||||
04/03/2023 Blackpool | 10yrs & Under 6/8 Couples | Latin Steps 40s Team | England | ||||
Juvenile 6/8 Couples | KLA Juvenile Team - Planet Earth | Wales | |||||
Juv 14yrs & Under | Dance Unity Immortal Team | Wales | |||||
Junior 4 Couples | Shappelles Alegria Team | Wales | |||||
6yrs & Under 4 Couples | Latin Steps Milkshake Team | England | |||||
8yrs & Under 4 Couples | Latin Steps Mamma Mia Team | England | |||||
10yrs & Under 4 Couples | Dance Unity Grease Team | Wales | |||||
Juvenile 4 Couples | KLA Juvenile Gladiator Team | Wales | |||||
14yrs & Under 6/8 Couples | Dance Unity Opera Team | Wales | |||||
Junior 6/8 Couples | KLA Junior Team | Wales | |||||
Adult 4 Couples | Shappelles Adult Bond Team | Wales |
World Champions 2022
World Champions 2021
World Champions 2020
World Champions 2019